miasta i miejsca na świecie, ich wzdłużne, szerokie geograficzne i strefy czasowe

Place Longitude Latitude Zone
AFGHANISTAN  
Kabul 69: 12 E 34: 35 N 4 30
ALGERIA  
Algiers 30: 3 E 36: 46 N 1 00
ARGENTINA  
Buenos Aires 58: 29 W 34: 35 S 3 00
Cordoba 64: 15 W 31: 22 S 3 00
Tucuman 65: 10 W 26: 50 S 3 00
AUSTRALIA  
Adelaide 138: 35 E 34: 55 S 9 30
Alice Springs 133: 53 E 23: 48 S 10 00
Brisbane 153: 2 E 27: 28 S 10 00
Darwin 130: 51 E 12: 28 S 10 00
Melbourne 144: 58 E 37: 49 S 10 00
Perth 115: 51 E 31: 57 S 10 00
Sydney 151: 12 E 33: 52 S 10 00
AUSTRIA  
Vienna 16: 22 E 48: 15 N 1 00
BAHAMAS  
Nassau 77: 21 W 25: 5 N 5 00
BAHRAIN  
Manama 50: 35 E 26: 13 N 3 00
Muharraq 50: 36 E 26: 15 N 3 00
BANGLADESH  
Chittagong 91: 50 E 22: 21 N 6 00
BELGIUM  
Brussels 4: 21 E 50: 48 N 1 00
BOLIVIA  
La Paz 68: 9 W 16: 30 S 4 00
BRAZIL  
Belo Horizonte 43: 57 W 19: 56 S 3 00
Brasilia 47: 55 W 15: 52 S 3 00
Curitiba 49: 17 W 25: 25 S 3 00
Fortaleza 38: 33 W 3: 46 S 3 00
Porto Alegre 51: 13 W 30: 2 S 3 00
Rio De Janeiro 43: 12 W 22: 55 S 3 00
Salvador 38: 30 W 13: 0 S 3 00
Sao Paulo 46: 38 W 23: 33 S 3 00
BULGARIA  
Sofia 23: 20 E 42: 42 N 2 00
BURMA / MYANMAR  
Rangoon / Yangon 96: 9 E 16: 47 N 6 30
CAMBODIA  
Phnom Penh 104: 51 E 11: 33 N 7 00
CANADA  
Calgary 114: 05 W 51: 03 N 7 00
Edmonton 113: 30 W 53: 33 N 5 00
Montreal 73: 35 W 45: 30 N 5 00
Ottawa 75: 42 W 45: 25 N 5 00
Toronto 79: 25 W 43: 40 N 5 00
Vancouver 123: 08 W 49: 15 N 8 00
Victoria 123: 21 W 48: 26 N 8 00
CHILE  
Punta Arenas 70: 54 W 53: 10 S 4 00
Santiago 70: 42 W 33: 27 S 4 00
Valparaiso 71: 38 W 33: 1 S 4 00
CHINA  
Beijing 116: 24 E 39: 55 N 8 00
Chongquing 106: 33 E 29: 33 N 8 00
HongKong 114: 09 E 22: 17 N 8 00
Shanghai 121: 26 E 31: 12 N 8 00
COLOMBIA  
Baranquilla 74: 48 W 10: 59 N 5 00
Bogota 74: 5 W 4: 36 N 5 00
Cali 76: 30 W 3: 25 N 5 00
Medellin 75: 36 W 6: 13 N 5 00
CUBA  
Guantanamo Bay 75: 9 W 19: 54 N 5 00
Havana 82: 21 W 23: 8 N 5 00
CZECHOSLOVAKIA  
Prague 14: 25 E 50: 5 N 1 00
DENMARK  
Copenhagen 12: 33 E 55: 41 N 1 00
DOMINICAN REPUBLIC  
Santo Domingo 69: 54 W 18: 29 N 4 00
EQUADOR  
Guayaquil 79: 53 W 2: 0 S 5 00
Quito 78: 32 W 0: 13 S 5 00
EGYPT  
Cairo 31: 20 E 29: 52 N 2 00
EL SALVADOR  
SanSalvador 89: 13 W 13: 42 N 6 00
ETHIOPIA  
Addis Ababa 38: 45 E 9: 2 N 3 00
Asmara 38: 55 E 15: 17 N 3 00
FINLAND  
Helsinki(Uusimaa) 24: 57 E 60: 10 N 2 00
FRANCE  
Lyon 4: 47 E 45: 42 N 1 00
Marseilles 5: 23 E 43: 18 N 1 00
Nantes 1: 34 W 47: 15 N 1 00
Nice 7: 16 E 43: 42 N 1 00
Paris 2: 20 E 48: 52 N 1 00
Strasbourg 7: 46 E 48: 35 N 1 00
FRENCH GUIANA  
Cayenne 52: 27 W 4 56 N 3 00
GERMANY  
Berlin (Berlin) 13: 24 E 52: 31 N 1 00
Hamburg 9: 58 E 53: 33 N 1 00
Hannover 9: 40 E 52: 24 N 1 00
Mannheim 8: 28 E 49: 34 N 1 00
Munich 11: 34 E 48: 9 N 1 00
GHANA  
Accra 0: 12 W 5: 33 N 0 00
GREECE  
Athens 23: 43 E 37: 58 N 2 00
Thessaloniki 22: 57 E 40: 37 N 2 00
GREENLAND  
Narsarssauk(Vestgronland) 45: 25 W 61: 11 N 3 00
GUYANA  
Georgetown 58: 12 W 6: 50 N 3 00
HAITI  
Port Au Prince 72: 20 W 18: 33 N 5 00
HONG KONG  
Hong Kong 114: 10 E 22: 18 N 8 00
HUNGARY  
Budapest 19: 2 E 47: 31 N 1 00
ICELAND  
Reykjavik 21: 56 E 64: 8 N 0 00
INDIA  
Agra 78: 00 E 27: 09 N 5 30
Ahmedabad 72: 35 E 23: 2 N 5 30
Allahabad 81: 50 E 25: 57 N 5 30
Ambala(Haryana) 76: 49 E 30: 19 N 5 30
Amritsar 74: 56 E 31: 35 N 5 30
Anakapalle 83: 01 E 17: 41 N 5 30
Anantapur 77: 36 E 14: 41 N 5 30
Bangalore 77: 37 E 12: 57 N 5 30
Bellary 76: 55 E 15: 10 N 5 30
Bhimavaram 81: 22 E 16:30 N 5 30
Bhubaneswar 85: 50 E 20: 13 N 5 30
Chandigarh 76 47 E 30: 43 N 5 30
Chennai 80: 15 E 13: 4 N 5 30
Coimbatore 76: 58 E 11: 0 N 5 30
Cuttack 85: 56 E 20: 26 N 5 30
Eluru 81: 06 E 16: 42 N 5 30
Ernakulam 76: 17 E 09: 59 N 5 30
Faizabad(UP) 82: 08 E 26: 46 N 5 30
Gulbarga 76: 50 E 17: 12 N 5 30
Guntur 80: 26 E 16: 19 N 5 30
Hubli 75: 10 E 15: 21 N 5 30
Hyderabad 78: 26 E 17: 22 N 5 30
Jaipur(Rajastan) 75: 50 E 26: 53 N 5 30
Jamnagar 70: 04 E 22: 28 N 5 30
Kakinada 82: 13 E 16: 56 N 5 30
Karimnagar(AP) 79: 09 E 18: 26 N 5 30
Karnool 78: 03 E 15: 50 N 5 30
Khammam 80: 11 E 17: 14 N 5 30
Kolkata 88: 20 E 22: 32 N 5 30
Lalitpur(UP) 78: 24 E 24: 42 N 5 30
Lucknow 80: 54 E 26: 50 N 5 30
Medak 78: 16 E 18: 2 N 5 30
Mumbai 72: 49 E 18: 54 N 5 30
Mysore 76: 38 E 12: 18 N 5 30
Nagpur(Chattisgarh) 82: 18 E 23: 18 N 5 30
Nagpur(Maharashtra) 79: 7 E 21: 9 N 5 30
Nellore 79: 58 E 14: 26 N 5 30
New Delhi 77: 12 E 28: 35 N 5 30
Ongole 80: 00 E 16: 32 N 5 30
Patna(Bihar) 85: 12 E 25: 37 N 5 30
Pune 73: 58 E 18: 34 N 5 30
Rajahmundry 81: 48 E 17: 00 N 5 30
Ranchi(Bihar) 85: 20 E 23: 22 N 5 30
Srikakulam 83: 54 E 18: 18 N 5 30
Srinagar(JK) 74: 50 E 34: 08 N 5 30
Surat 72: 50 E 21: 10 N 5 30
Tenali 80: 35 E 16: 15 N 5 30
Tiruchirapalli 78: 41 E 10: 49 N 5 30
Tirupathi 79: 25 E 13: 39 N 5 30
Trivendrum 76: 51 E 8: 41 N 5 30
Varanasi 83: 00 E 25: 20 N 5 30
Vijayawada 80: 38 E 16: 32 N 5 30
Visakhapatnam 83: 24 E 17: 42 N 5 30
Warangal 79: 38 E 18: 01 N 5 30
INDONESIA  
Djakarta 106: 50 E 6: 11 S 7 00
Kupang 123: 34 E 10: 10 S 7 00
Medan 98: 41 E 3: 35 N 7 00
Palembang 104: 46 E 3: 0 S 7 00
IRAN  
Abadan 48: 16 E 30: 21 N 3 30
Meshed 59: 36 E 36: 17 N 3 30
Teheran 51: 25 E 35: 41 N 3 30
IRAQ  
Baghdad 44: 24 E 33: 20 N 3 00
Mosul 43: 9 E 36: 19 N 3 00
IRELAND  
Dublin 6: 21 W 53: 22 N 0 00
Shannon 8: 55 W 52: 41 N 0 00
ISRAEL  
Jerusalem 35: 13 E 31: 47 N 2 00
ITALY  
Milan 9: 17 E 45: 27 N 1 00
Naples 14: 18 E 40: 53 N 1 00
Rome 12: 36 E 41: 48 N 1 00
JAPAN  
Fukuoka 130: 27 E 33: 35 N 9 00
Sapporo 141: 21 E 43: 4 N 9 00
Tokyo 139: 46 E 35: 41 N 9 00
JORDAN  
Amman 35: 57 E 31: 57 N 2 00
KENYA  
Nairobi 36: 48 E 1: 16 S 3 00
KOREA  
Pyongyang 125: 41 E 39: 2 N 9 00
Seoul 126: 58 E 37: 34 N 9 00
KUWAIT  
Al Ahmadi 48: 05 E 29: 04 N 3 00
Kuwait City 47: 59 E 29: 20 N 3 00
LEBANON  
Beirut 35: 28 E 33: 54 N 2 00
LIBERIA  
Monrovia 10: 48 W 6: 18 N 0 00
LIBYA  
Benghazi 20: 4 E 32: 6 N 1 00
MADAGASCAR  
Tananarive 47: 33 E 18: 55 S 3 00
MALAYSIA  
Kuala Lumpur 101: 42 E 3: 7 N 8 00
Penang 100: 19 E 5: 25 N 8 00
MEXICO  
Merida 89: 38 W 20: 58 N 6 00
Mexico City 99: 12 W 19: 24 N 6 00
Monterrey 100: 18 W 25: 40 N 6 00
Vera Cruz 96: 8 W 19: 12 N 6 00
MOROCCO  
Casablanca 7: 39 W 33: 35 N 0 00
NEPAL  
Katmandu 85: 12 E 27: 42 N 5 45
NETHERLANDS  
Amsterdam 4: 55 E 52: 23 N 3 40
NEW ZEALAND  
Auckland 174: 46 E 36: 51 S 12 00
Christchurch 172: 37 E 43: 32 S 12 00
Wellington 174: 46 E 41: 17 S 12 00
NICARAGUA  
Managua 86: 15 W 12: 10 N 6 00
NIGERIA  
Lagos 3: 24 E 6: 27 N 1 00
NORWAY  
Bergen 5: 19 E 60: 24 N 1 00
Oslo 10: 44 E 59: 56 N 1 00
PAKISTAN  
Hyderabad 68: 22 E 25: 22 N 5 00
Karachi 66: 59 E 24: 48 N 5 00
Lahore 74: 20 E 31: 35 N 5 00
Peshwar 71: 35 E 34: 1 N 5 00
PANAMA  
Panama City 79: 33 W 8: 58 N 5 00
PAPUA NEW GUINEA  
Port Moresby 147: 9 E 9: 29 S 10 00
PARAGUAY  
Ascuncion 57: 30 W 25: 17 S 4 00
PERU  
Lima 77: 3 W 12: 5 S 5 00
PHILIPPINES  
Manila 120: 59 E 14: 35 N 8 00
POLAND  
Krakow 19: 57 E 50: 4 N 1 00
Warsaw 21: 2 E 52: 13 N 1 00
PORTUGAL  
Lisbon 9: 8 W 38: 43 N 0 00
QATAR  
Al Wakrah 51: 36 E 25: 10 N 3 00
Doha 51: 32 E 25: 17 N 3 00
RUMANIA  
Bucharest 26: 6 E 44: 25 N 2 00
RUSSIA  
Archangelsk 40: 32 E 64: 33 N 3 00
Blagoveschensk 127: 30 E 50: 20 N 9 00
Chita 113: 35 E 52: 00 N 9 00
Irkutsk 104: 20 E 52: 18 N 8 00
Kaliningrad 20: 30 E 54: 43 N 2 00
Khabarovsk 135: 05 E 48: 30 N 10 00
Kyzyl 94: 30 E 51: 50 N 7 00
Moscow 37: 40 E 55: 46 N 3 00
Murmansk 33: 10 E 68: 57 N 3 00
Orel 36: 03 E 52: 57 N 3 00
Penza 45: 05 E 53: 15 N 3 00
Perm 57: 10 E 58: 00 N 5 00
Petrozavodsk 34: 20 E 61: 41 N 3 00
St. Petersburg 30: 20 E 59: 55 N 3 00
Tomsk 85: 12 E 56: 30 N 7 00
Volgograd 44: 31 E 48: 42 N 3 00
Yakutsk 129: 50 E 62: 05 N 9 00
SAUDI ARABIA  
Dhahran 50: 9 E 26: 17 N 3 00
Jedda 39: 10 E 21: 28 N 3 00
Riyadh 46: 42 E 24: 39 N 3 00
SINGAPORE  
Singapore 103: 50 E 1: 18 N 8 00
SOUTH AFRICA  
Cape Town 18: 29 E 33: 56 S 2 00
Johannesburg 28: 3 E 26: 11 S 2 00
Pretoria 28: 14 E 25: 45 S 2 00
SPAIN  
Barcelona 2: 9 E 41: 24 N 1 00
Madrid 3: 41 W 40: 25 N 1 00
Valencia 0: 23 W 39: 28 N 1 00
SRI LANKA  
Colombo 79: 52 E 6: 54 N 5 30
SUDAN  
Khartoum 32: 33 E 15: 37 N 2 00
SWEDEN  
Stockholm 18: 4 E 59: 21 N 1 00
SWITZERLAND  
Zurich 8: 33 E 47: 23 N 1 00
SYRIA  
Damascus 36: 20 E 33: 30 N 2 00
TAIWAN  
Tainan 120: 12 E 22: 57 N 8 00
Taipei 121: 31 E 25: 2 N 8 00
TANZANIA  
Dar Es Salaam 39: 18 E 6: 50 S 3 00
THAILAND  
Bangkok 100: 30 E 13: 44 N 7 00
TUNISIA  
Tunis 10: 12 E 36: 47 N 1 00
TURKEY  
Adana 35: 18 E 36: 59 N 2 00
Ankara 32: 53 E 39: 57 N 2 00
Istanbul 28: 50 E 40: 58 N 2 00
Izmir 27: 10 E 38: 26 N 2 00
UNITED ARAB EMIRATES  
Abu Dhabi 54: 22 E 24: 28 N 4 00
Ajman 55: 30 E 25: 25 N 4 00
Dubai 55: 18 E 25: 18 N 4 00
Ras al Khaimah 55: 56 E 25: 41 N 4 00
Sharjah 55: 26 E 25: 20 N 4 00
Umm al Quwain 55: 34 E 25: 35 N 4 00
UNITED KINGDOM  
Belfast 5: 55 W 54: 36 N 0 00
Birmingham 1: 56 W 52: 29 N 0 00
Cardiff 3: 10 W 51: 28 N 0 00
Edinburgh 3: 11 W 55: 55 N 0 00
Glasgow 4: 17 W 55: 52 N 0 00
London 0: 0 W 51: 29 N 0 00
UNITED STATES OF AMERICA  
Arizona, AZ 111: 40 W 32: 45 N 7 00
Boston, MA 71: 04 W 42: 22 N 5 00
California, MI 84: 53 W 41: 48 N 5 00
California, CA 117: 59 W 35: 08 N 8 00
Chicago, IL 87: 40 W 41: 51 N 6 00
Cincinnati, OH 84: 26 W 39: 10 N 5 00
Dallas, TX 96: 48 W 32: 47 N 6 00
Detroit, MI 83: 03 W 42: 20 N 5 00
Detroit, TX 95: 16 W 33: 40 N 6 00
Florida, NY 74: 21 W 41: 20 N 5 00
Florida, MI 88: 27 W 47: 15 N 5 00
Houston, TX 95: 22 W 29: 46 N 6 00
Illinois City 90: 54 W 41: 24 N 6 00
Indianapolis, IN 86: 09 W 39: 46 N 5 00
Los Angeles, CA 118: 15 W 34: 03 N 8 00
Michigan City 86: 54 W 41: 42 N 6 00
New Jersy, NJ 74: 14 W 40: 53 N 5 00
New York, NY 74: 00 W 40: 43 N 5 00
Ohio City, OH 84: 37 W 40: 46 N 5 00
Oklahoma, OK 97: 31 W 35: 28 N 6 00
Philadelphia, PA 75: 10 W 39: 59 N 5 00
San Diego, CA 117: 09 W 32: 43 N 8 00
Sanfrancisco, CA 122: 25 W 37: 48 N 8 00
Texas City, TX 94: 54 W 29: 23 N 6 00
Washington DC 77: 02 W 38: 54 N 5 00
URUGUAY  
Montevideo 56: 13 W 34: 51 S 3 00
VENEZUELA  
Caracas 66: 56 W 10: 30 N 4 00
Maracaibo 71: 36 W 10: 39 N 4 00
VIETNAM  
Da Nang 108: 13 E 16: 4 N 7 00
Hanoi 105: 52 E 21: 2 N 7 00
Ho Chi Minh City (Saigon) 106: 42 E 10: 47 N 7 00
YUGOSLAVIA  
Belgrade 20: 28 E 44: 48 N 1 00

Miejsce - długość geograficzna, szerokości czasowa

miasta i miejsca na świecie, ich wzdłużne, szerokie geograficzne i strefy czasowe